T-CLOCK is a mnemonic developed by the
Motorcycle Safety Foundation
for assisting you in doing a comprehensive
pre-ride (or a pre-purchase) inspection of a motorcycle.
It is easily memorized and very useful.
The individual letters stand for the specific areas to check:
Just print these pages and stick them on the wall near where you store your mototcycle(s), or stuff them in your tank bag or under the seat...
| T TIRES & WHEELS | |||
| Item | Check | Look for | Check off |
| Tires | Condition | Tread depth, wear, weathering, evenly seated, bulges, imbedded objects. | Front - Rear |
| Air Pressure | Check when cold, adjust to load/speed. | Front - Rear | |
| Wheels | Spokes | Bent, broken, missing, tension, check at top of wheel: "ring" == OK, "thud" == loose spoke. | Front - Rear |
| Cast | Cracks, dents. | Front - Rear | |
| Rims | Out of round/true == 5mm. Spin wheel, index against a stationary pointer. | Front - Rear | |
| Bearings | Grab top and bottom of tire and flex: No freeplay (click) between hub and axle, no growl when spinning | Front - Rear | |
| Seals | Cracked, cut or torn, excessive grease on outside, reddish-brown outside. | Front - Rear | |
| C CONTROLS | |||
| Item | Check | Look for | Check off |
| Levers | Condition | Broken, bent, cracked, mounts tight, ball ends on handlebar lever. | Front - Rear |
| Pivots | Lubricated. | ||
| Cables | Condition | Fraying, kinks, lubrication; ends and length | |
| Routing | No interference or pulling at steering head, suspension; no sharp angles, wire looms in place. | ||
| Hoses | Condition | Cuts, cracks, leaks, bulges, chafing, deterioration. | |
| Routing | No interference or pulling at steering head, suspension, no sharp angles, wire looms in place. | ||
| Throttle | Operation | Moves freely, snaps closed, no revving. | |
| L LIGHTS | |||
| Item | Check | Look for | Check off |
| Battery | Condition | Terminals clean and tight, electrolyte level, held down securely. | |
| Vent Tube | Not kinked, routed properly, not plugged. | ||
| Lenses | Condition | Cracked, broken, securely mounted, excessive condensation. | |
| Reflectors | Condition | Cracked, broken, securely mounted. | |
| Wiring | Condition | Fraying, chafing, insulation. | |
| Routing | Pinched, no interference or pulling at steering head or suspension, wire looms and ties in place, connectors tight, clean. | ||
| Headlamp | Condition | Cracks, reflector, mounting and adjustment system. | |
| Aim | Height and right/left. | ||
| O OIL | |||
| Item | Check | Look for | Check off |
| Levels | Engine Oil | Check warm on centerstand, dipstick, sightglass. | |
| Hypoid Gear Oil | Transmission, rear drive, shaft. | ||
| Hydraulic Fluid | Brakes, clutch, reservior or sight glass. | ||
| Coolant | Reservoir and/or coolant recovery tank cool only. | ||
| Fuel | Tank or guage. | ||
| Leaks | Engine Oil | Gaskets, housings, seals. | |
| Hypoid Gear | Gaskets, seals, breathers. | ||
| Hydraulic Fluid | Hoses, master cylinders, calipers. | ||
| Coolant | Radiator, hoses, tanks, fittings, pipes. | ||
| Fuel | Lines, fuel taps, carbs. | ||
| C CHASSIS | |||
| Item | Check | Look for | Check off |
| Frame | Condition | Cracks at gussets, accessory mounts, look for paint lifting. | |
| Steering-Head Bearings | No Detent or tight spots through full travel, raise front wheel, check for play by pushing/pulling forks. | ||
| Swingarm Bushings/Bearings | Raise rear wheel, check for play by pushing/pulling swingarm. | ||
| Suspension | Forks | Smooth travel, equal air pressure/damping and anti-dive settings. | |
| Shock(s) | Smooth travel, equal preload, air-pressure and damping settings, linkage moves freely and is lubricated. | ||
| Chain/belt | Tension | Check at tightest point. | |
| Lubrication | Side plates when hot. Note: do not lubricate belts! | ||
| Sprockets | Teeth not hooked, securely mounted. | ||
| Fastners | Threaded | Tight, missing bolts, nuts. | |
| Clips | Broken, missing. | ||
| Cotter Pins | Broken, missing. | ||
| K KICKSTAND | |||
| Item | Check | Look for | Check off |
| Centerstand | Condition | Cracks, bent. | |
| Retention | Springs in place, tension to hold position. | ||
| Sidestand | Condition | Cracks, bent (safety cut-out switch/pad if equipped). | |
| Retention | Springs in place, tension to hold position. | ||
Web page design by H. Marc Lewis